effective through 08/20/2008 - Print this Page
CHECKING ACCOUNTS |
|||
| Account Type | Daily Collected Balance | Annual Percentage Yield | Interest Rate |
|
EcoPremier™ ($10,000 minimum combined balance) |
$0 to $4,999 | 0.15% | 0.15% |
| $5,000 to $9,999 | 0.75% | 0.75% | |
| $10,000 to $24,999 | 0.75% | 0.75% | |
| $25,000 to $49,999 | 0.90% | 0.90% | |
| $50,000 to $99,999 | 0.90% | 0.90% | |
| Over $100,000 | 0.90% | 0.90% | |
|
EcoCash™, EcoCash Direct™ ($10,000 minimum combined balance) |
$0 to $4,999 | 0.25% | 0.25% |
| $5,000 to $9,999 | 0.85% | 0.85% | |
| $10,000 to $24,999 | 1.00% | 1.00% | |
| $25,000 to $49,999 | 1.00% | 1.00% | |
| $50,000 to $99,999 | 1.00% | 1.00% | |
| Over $100,000 | 1.00% | 1.00% | |
Rates and annual percentage yield on all savings accounts are variable and subject to change at the bank′s discretion. A monthly service charge will be assessed on all savings accounts, if the balance falls below the daily minimum requirement, the account will continue to earn interest. Assessment of fees can reduce principal and earnings.
SAVINGS ACCOUNTS |
|||
| Account Type | Daily Collected Balance | Annual Percentage Yield | Interest Rate |
| Money Market Savings ($2,500 minimum) |
$2,500 to $9,999 | 1.10% | 1.09% |
| $10,000 to $24,999 | 1.60% | 1.59% | |
| $25,000 to $49,999 | 1.70% | 1.69% | |
| $50,000 to $99,999 | 1.75% | 1.74% | |
| Over $100,000 | 1.80% | 1.79% | |
| Statement Savings* ($250 minimum) |
$0 and above | 1.00% | 1.00% |
| EcoKids® Savings* ($25 minimum) |
$0 and above | 1.00% | 1.00% |
*Interest calculated daily, credited quarterly
Rates and annual percentage yield on all savings accounts are variable and subject to change at the bank's discretion. A monthly service charge will be assessed on all savings accounts, except EcoKids®, if the balance falls below the daily minimum requirement, the account will continue to earn interest. Assessment of fees can reduce principal and earnings.
IRA ACCOUNTS |
||
| Account Type | APY | Interest Rate |
|
1-Year IRA ($250 to open) |
2.57% | 2.55% |
| 3-Year IRA ($1,000 to open) |
3.46% | 3.42% |
| 5-Year Fixed-Rate IRA ($2,000 to open) |
4.01% | 3.95% |
| 5-Year Variable Rate IRA** ($2,000 to open) |
3.03% | 3.00% |
All of our IRA products allow for additional deposits. Penalties will be imposed for early withdrawal. Assessment of penalties can reduce principal and earnings.
**Variable rate CD with a 3% floor. If the balance falls below the minimum opening deposit the account will continue to earn interest.
CERTIFICATES OF DEPOSIT |
||||||
| Term | Annual Percentage Yield | Interest Rate | ||||
| For Balances | <$2,500 | <$10,000 | >$10,000 | <$2,500 | <$10,000 | >$10,000 |
| 6 month* ($500 to open) | 1.48% | 2.43% | 2.64% | 1.47% | 2.42% | 2.62% |
| 1 Year ($500 to open) | 1.86% | 2.57% | 2.78% | 1.85% | 2.55% | 2.75% |
| 2 Year ($500 to open) | 2.25% | 3.01% | 3.22% | 2.23% | 2.98% | 3.18% |
| 3 Year ($500 to open) | 2.70% | 3.46% | 3.72% | 2.67% | 3.42% | 3.67% |
| 4 Year ($500 to open) | 2.95% | 3.72% | 3.98% | 2.92% | 3.67% | 3.92% |
| 5 Year ($500 to open) | 3.14% | 4.06% | 4.27% | 3.10% | 4.00% | 4.20% |
*Simple interest paid at maturity. Penalties will be imposed for early withdrawal. Assessment of penalties can reduce principal and earnings.